Size guide in inches
size |
bust |
waist |
hips |
0/XXS | 31-32 | 24-25 | 34-35 |
2-4/XS | 33-34 | 26-27 | 36-37 |
6-8/S | 35-36 | 28-29 | 38-39 |
10-12/M | 37-38 | 30-31 | 40-41 |
14-16/L | 39-40 | 32-33 | 42-43 |
16-18/XL | 41-42 | 34-36 | 44-45 |
PANT LENGTH INSEAM IN INCHES
XS 29 |
S 30 |
M 32 |
L 32 |
XL 32 |
CUSTOM PANT LENGTH GUIDE
5' - 5'3" | 30 |
5'3" - 5'6" | 32 |
5'6" - 5'11" | 34 |